The quietest cabin decks on every big cruise ship
Short answer: the quietest cabins are on decks that have other cabin decks directly above and below. This table lists those decks for every ship we cover, plus the cabin deck that sits directly under the pool, sports or buffet areas.
| Ship | Line | Quiet cabin decks | Cabin deck under pools/sports |
|---|---|---|---|
| Icon of the Seas | Royal Caribbean | 10 | 14, 16 to 18 |
| Star of the Seas | Royal Caribbean | 10 | 14, 16 to 18 |
| Utopia of the Seas | Royal Caribbean | 10 to 11 | 14, 17 |
| Wonder of the Seas | Royal Caribbean | None | 14, 17 |
| Symphony of the Seas | Royal Caribbean | 10 to 11 | 14, 17 |
| Oasis of the Seas | Royal Caribbean | 10 to 11 | 14, 17 |
| Allure of the Seas | Royal Caribbean | 10 to 11 | 14, 17 |
| Harmony of the Seas | Royal Caribbean | 10 to 11 | 14, 17 |
| Quantum of the Seas | Royal Caribbean | 8 to 9 | 13 |
| Anthem of the Seas | Royal Caribbean | 8 to 9 | 12 to 13 |
| Ovation of the Seas | Royal Caribbean | 8 to 9 | 12 to 13 |
| Odyssey of the Seas | Royal Caribbean | 8 to 9 | 13 |
| Spectrum of the Seas | Royal Caribbean | 8 to 9 | 13, 15 |
| Freedom of the Seas | Royal Caribbean | 7 to 9 | 10, 12 |
| Liberty of the Seas | Royal Caribbean | 7 to 9 | 10, 12 |
| Independence of the Seas | Royal Caribbean | 7 to 9 | 10, 12 |
| Navigator of the Seas | Royal Caribbean | 7 to 9 | 10, 12 |
| Voyager of the Seas | Royal Caribbean | 7 to 9 | 10, 12 |
| Carnival Celebration | Carnival | 10 to 12, 14 | 15 to 17 |
| Mardi Gras | Carnival | 10 to 12, 14 | 15 to 17 |
| Carnival Jubilee | Carnival | 10 to 12, 14 | 15 to 17 |
| Carnival Vista | Carnival | None | 9, 11 to 12, 14 |
| Carnival Horizon | Carnival | None | 9, 11 to 12, 14 |
| Carnival Panorama | Carnival | None | 6, 9, 11 to 12, 14 |
| Carnival Venezia | Carnival | 1, 7 to 8 | 9 to 12, 14 |
| Carnival Firenze | Carnival | 1, 7 to 8 | 9 to 12, 14 |
| Carnival Magic | Carnival | 1, 7 to 8 | 11 |
| Carnival Dream | Carnival | 1, 7 to 8 | 11 |
| Carnival Breeze | Carnival | 1, 7 to 8 | 11 |
| Carnival Liberty | Carnival | 1, 7 | 8 to 11 |
| Carnival Sunshine | Carnival | 1, 7 | 8 to 11 |
| Norwegian Prima | Norwegian | 10 to 13 | 15 to 18 |
| Norwegian Viva | Norwegian | 10 to 13 | 15 to 18 |
| Norwegian Encore | Norwegian | 10 to 13 | 15, 17 to 19 |
| Norwegian Getaway | Norwegian | 10 | 14 to 17 |
| Norwegian Escape | Norwegian | 10 to 14 | 15 to 19 |
| Norwegian Bliss | Norwegian | 10 to 13 | 15, 17 to 18 |
| Norwegian Joy | Norwegian | 10 to 13 | 15, 17 to 19 |
| Norwegian Breakaway | Norwegian | 10 | 14, 16 to 17 |
| Norwegian Epic | Norwegian | 9 to 12 | 14, 16 to 17 |
| Norwegian Aqua | Norwegian | 10 to 14 | 15 to 17 |
| Norwegian Jewel | Norwegian | 4, 10 | 11, 14 |
| MSC World America | MSC | 10 to 12, 14 to 15 | 16, 19, 21 |
| MSC Seascape | MSC | 10 to 14 | 15 to 16, 18 to 19 |
| MSC Seashore | MSC | 10 to 14 | 15 to 16, 18 to 19 |
| MSC World Europa | MSC | 10 to 12, 14 to 15 | 16, 19, 21 |
| MSC Meraviglia | MSC | 9 to 13 | 14 to 15 |
| MSC Grandiosa | MSC | 9 to 13 | 14 |
| MSC Virtuosa | MSC | 9 to 13 | 14 to 15, 18 |
| MSC Seaside | MSC | 12 to 13 | 15, 18 |
| MSC Divina | MSC | 9 to 12 | 13 |
| Celebrity Beyond | Celebrity | 8 to 11 | 12 |
| Celebrity Ascent | Celebrity | 8 to 11 | 12 |
| Celebrity Edge | Celebrity | 8 to 11 | 12, 15 |
| Celebrity Apex | Celebrity | 8 to 11 | 12, 15 |
| Celebrity Reflection | Celebrity | 7 to 10 | 12, 14 |
| Celebrity Equinox | Celebrity | 7 to 10 | 11 to 12 |
| Celebrity Solstice | Celebrity | 7 to 10 | 11 to 12 |
| Sun Princess | Princess | 11 to 12, 14 | 16 to 17 |
| Star Princess | Princess | 11 to 12, 14 | 16 to 17 |
| Discovery Princess | Princess | 9 to 12, 14 | 15 to 17 |
| Enchanted Princess | Princess | 9 to 12, 14 | 15 to 17 |
| Sky Princess | Princess | 9 to 12, 14 | 15 to 17 |
| Royal Princess | Princess | 9 to 12, 14 | 15 to 16 |
| Majestic Princess | Princess | 9 to 12, 14 | 15 to 16 |
| Ruby Princess | Princess | 9 to 11 | 12, 14 to 15 |
| Disney Wish | Disney | 7 to 9 | 10 to 12, 14 |
| Disney Treasure | Disney | 7 to 9 | 10 to 12, 14 |
| Disney Destiny | Disney | 7 to 9 | 10 to 12, 14 |
| Disney Dream | Disney | 7 to 9 | 10 |
| Disney Fantasy | Disney | 7 to 9 | 10 |
| Disney Magic | Disney | 1, 7 | 8 |
| Disney Wonder | Disney | 1, 7 | 8 |
| Scarlet Lady | Virgin | 9 to 13 | 14 to 15 |
| Valiant Lady | Virgin | 9 to 13 | 14 to 15 |
| Resilient Lady | Virgin | 9 to 13 | 14 to 15 |
| Brilliant Lady | Virgin | 9 to 13 | 14 to 15 |
| Rotterdam | Holland America | 5 to 7 | 8, 10 to 11 |
| Nieuw Statendam | Holland America | 5 to 7 | 8, 10 to 11 |
| Koningsdam | Holland America | 5 to 7 | 8, 10 to 11 |
| Eurodam | Holland America | 5 | 8, 10 |
| Nieuw Amsterdam | Holland America | 5 | 8, 10 |
How we worked it out
For each ship we took the deck-by-deck listing of the current deck plan and marked each deck as cabins, public venues or a mix. A cabin deck counts as quiet when the decks directly above and below are also cabin decks. It is a deck-level shortcut: a venue may only fill part of a deck, so a cabin at the far end can still be quiet. Details on our sources and methods page.
You may cite or link this table with a credit to Which Cabin.
Frequently asked questions
What is the quietest cabin on a cruise ship?
A midship cabin on a deck with cabin decks directly above and below, a few doors from the elevators and not next to a connecting door or service area.
Are higher decks quieter on a cruise ship?
Not automatically. The top cabin deck is often directly under the pool or sports deck. The quietest decks are usually in the middle of the ship's cabin block.
Sources
- CruiseMapper: Icon of the Seas deck plans
- CruiseMapper: Star of the Seas deck plans
- CruiseMapper: Utopia of the Seas deck plans
- CruiseMapper: Wonder of the Seas deck plans
- Royal Caribbean: Icon of the Seas deck plans
- Royal Caribbean: Star of the Seas deck plans
- Royal Caribbean: Utopia of the Seas deck plans
- Royal Caribbean: Wonder of the Seas deck plans
Retrieved 16 Nov 2026.